<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAHMAnswers</title>
	<atom:link href="http://sahmanswers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sahmanswers.com</link>
	<description>Answers from moms who know</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Gender nonconformity leads to abuse of children</title>
		<link>http://sahmanswers.com/gender-nonconformity-leads-to-abuse-of-children</link>
		<comments>http://sahmanswers.com/gender-nonconformity-leads-to-abuse-of-children#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:47:07 +0000</pubDate>
		<dc:creator>Krista A. Hornyak</dc:creator>
				<category><![CDATA[Teens]]></category>
		<category><![CDATA[Toddler]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Tweens]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[femininity]]></category>
		<category><![CDATA[gender nonconformity]]></category>
		<category><![CDATA[gender roles]]></category>
		<category><![CDATA[heterosexuality]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[masculinity]]></category>
		<category><![CDATA[MedPageToday]]></category>
		<category><![CDATA[Psychcentral.com]]></category>
		<category><![CDATA[psychological]]></category>
		<category><![CDATA[sexual]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7268</guid>
		<description><![CDATA[Researchers from the Harvard School of Public Health have found that children who do not conform to their expected gender roles are more at risk for social, psychological, and even sexual abuse. This can often lead to post-traumatic stress disorder by young adulthood. According to PsychCentral.com, the study included questionnaires by nearly 9,000 young adults, who ...]]></description>
			<content:encoded><![CDATA[<p>Researchers from the Harvard School of Public Health have found that children who do not conform to their expected gender roles are more at risk for social, psychological, and even sexual abuse. This can often lead to post-traumatic stress disorder by young adulthood.</p>
<p>According to <a href="http://psychcentral.com/news/2012/02/21/gender-nonconformity-ups-risk-of-kids-abuse/35080.html">PsychCentral.com</a>, the study included questionnaires by nearly 9,000 young adults, who were asked about their childhood experiences- play roles, favorite games, role models and feelings of masculinity and femininity, and were followed by questions about any abuse they may have received because of their choices.</p>
<p>Children who expressed different play patterns, activities, or interests than perceived for their gender were often ostracized or abused by their own family and later, by some of their peers. Rates of PTSD were twice as high in non-conforming children than those who conformed to society&#8217;s expected gender roles.</p>
<p>85% of the young adults interviewed identified themselves as heterosexual later in adulthood, which lead researchers to believe that intolerance towards gender nonconformity was targeted towards heterosexuals, because of the perceived threat of homosexuality.</p>
<p>According to <a href="http://psychcentral.com/news/2012/02/21/gender-nonconformity-ups-risk-of-kids-abuse/35080.html">MedPageToday</a>, similar studies have shown that while girls did receive disapproval for wearing opposite gender clothes, haircuts, and participating in more male-oriented activites, boys who did not conform to their preceived gender roles were even less socially accepted. There were an increasing number of psychiatric problems and self mutilations by children who reported to being abused.</p>
<p>It is unfortunate that young children are being limited in expressing themselves. There are plenty of examples of kids exhibiting cross-gender behavior that are accepted. In fact, it is encouraged and celebrated in athletics in activities such as powderpuff football, or roles in school plays where putting on a costume makes someone become another character completely.</p>
<p>Simply put, allow your children the freedom to play, and they will be more likely to develop into healthy, happy individuals later in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/gender-nonconformity-leads-to-abuse-of-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers with migraines more likely to have colicky babies</title>
		<link>http://sahmanswers.com/mothers-with-migraines-more-likely-to-have-colicky-babies</link>
		<comments>http://sahmanswers.com/mothers-with-migraines-more-likely-to-have-colicky-babies#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:31:11 +0000</pubDate>
		<dc:creator>Krista A. Hornyak</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[colic]]></category>
		<category><![CDATA[colicky]]></category>
		<category><![CDATA[crying]]></category>
		<category><![CDATA[CTV MedNews Express]]></category>
		<category><![CDATA[Dr. Marla Shapiro]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[MayoClinic]]></category>
		<category><![CDATA[migraines]]></category>
		<category><![CDATA[mothers]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7265</guid>
		<description><![CDATA[A study by the University of California, San Francisco, has found that mothers who suffer migraine headaches are twice as likely to have colicky babies than mothers who do not have migraines. Since migraines are known to trend in family history, these findings lead doctors to question whether colic can be an early determinant of migraines later ...]]></description>
			<content:encoded><![CDATA[<p>A study by the University of California, San Francisco, has found that mothers who suffer migraine headaches are twice as likely to have colicky babies than mothers who do not have migraines. Since migraines are known to trend in family history, these findings lead doctors to question whether colic can be an early determinant of migraines later in the child&#8217;s life.</p>
<p>According to <a href="http://www.mayoclinic.com/health/colic/DS00058/DSECTION=symptoms">MayoClinic.com</a>, colic is defined as sustained crying more than three hours a day, at least three days a week for more than three weeks. Symptoms include predictable crying episodes, intense and high pitched inconsolable crying, and clenched fists or tense muscles.</p>
<p>Originally, colic was thought to be caused by gastrointestinal distress, but with this new study, researchers now believe it has more to do with neurological development.</p>
<p>According to Dr. Marla Shapiro, who described the study on <a href="http://healthblog.ctv.ca/post/Study-shows-moms-who-suffer-migraines-more-likely-to-have-colicky-babies.aspx">CTV MedNews Express</a>, 154 new mothers and their infants were examined at the childrens&#8217; two-month checkups. 29 percent of infants, whose mothers had migraines, had colic, while only 11 percent of infants whose mothers did not have migraines suffered from colic.</p>
<p>The researchers do not believe that babies are suffering migraines themselves when they have colic episodes, but think that they may be sensitive to stimuli such as sound and light in their environment, just like migraine sufferers are. They plan to carefully track these children into their adult lives to see if they end up suffering from migraines as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/mothers-with-migraines-more-likely-to-have-colicky-babies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows that plastic surgery takes 6 to 8 years off perceived age</title>
		<link>http://sahmanswers.com/study-shows-that-plastic-surgery-takes-6-to-8-years-off-perceived-age</link>
		<comments>http://sahmanswers.com/study-shows-that-plastic-surgery-takes-6-to-8-years-off-perceived-age#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:19:08 +0000</pubDate>
		<dc:creator>Krista A. Hornyak</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Archives of Facial Plastic Surgery]]></category>
		<category><![CDATA[Dr. Nitin Chauhan]]></category>
		<category><![CDATA[Health.com]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[perceived]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[quantitative data]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7262</guid>
		<description><![CDATA[Most people who decide to undergo plastic surgery, particularly facelifts, have a desire to look younger and rejuvenated. They will be happy to know a recent study shows that plastic surgery seems to take 6 to 8 years off of one&#8217;s appearance. According to the Archives of Facial Plastic Surgery, sixty patients undergoing facial procedures were randomly chosen for analysis ...]]></description>
			<content:encoded><![CDATA[<p>Most people who decide to undergo plastic surgery, particularly facelifts, have a desire to look younger and rejuvenated. They will be happy to know a recent study shows that plastic surgery seems to take 6 to 8 years off of one&#8217;s appearance.</p>
<p>According to the <a href="http://archfaci.ama-assn.org/content/early/2012/02/10/archfacial.2011.1561.full">Archives of Facial Plastic Surgery</a>, sixty patients undergoing facial procedures were randomly chosen for analysis in the study. The group consisted of 54 women and 6 men ages 45 to 72. A picture was taken both before and after their operation. These photographs were then shown separately, in a random order, to raters who estimated the subjects&#8217; ages. Researchers then found the difference between the subjects&#8217; chronological age and the estimated age. This difference was deemed as the perceived age.</p>
<p>Patients were estimated to be about 1.7 years younger than their chronological age in their before pictures, and 8.9 years younger in their pictures after surgery. When the number of plastic surgeries increased, the difference was even more substantial.</p>
<p>According to <a href="http://news.health.com/2012/02/21/cosmetic-surgery-age/">Health.com</a>, the study&#8217;s findings will be useful in facilitating people&#8217;s decisions about plastic surgery. This is the first type of quantitative data to cover surgical outcomes.</p>
<p>Lead study author, Dr. Nitin Chauhan, says these results will help doctors show prospective patients more realistic goals for the outcomes of their surgeries. &#8220;Nothing we do is magical,&#8221; he says. &#8220;We do certainly get 60-year-old patients who want to look 40, and this will help us when we discuss expectations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/study-shows-that-plastic-surgery-takes-6-to-8-years-off-perceived-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infant Tylenol recalled because of faulty safety feature</title>
		<link>http://sahmanswers.com/infant-tylenol-recalled-because-of-faulty-safety-feature</link>
		<comments>http://sahmanswers.com/infant-tylenol-recalled-because-of-faulty-safety-feature#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:48:16 +0000</pubDate>
		<dc:creator>Krista A. Hornyak</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Bottle]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[faulty]]></category>
		<category><![CDATA[flow constrictor]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[McNeil Consumer Healthcare]]></category>
		<category><![CDATA[McNeil Laboratories]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[recalled]]></category>
		<category><![CDATA[syringe]]></category>
		<category><![CDATA[Tylenol]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7257</guid>
		<description><![CDATA[Nearly 574,000 bottles of grape-flavored infants&#8217; Tylenol were recalled Friday after problems were reported with the dosing syringe. This new safety feature was added because studies had shown that overdosing when using cups or spoons to give medication to children was common. The Associated Press reported that the feature included a syringe that was connected to a flow-constrictor at the top of the bottle. ...]]></description>
			<content:encoded><![CDATA[<p>Nearly 574,000 bottles of grape-flavored infants&#8217; Tylenol were recalled Friday after problems were reported with the dosing syringe.</p>
<p>This new safety feature was added because studies had shown that overdosing when using cups or spoons to give medication to children was common.</p>
<p>The <a href="http://www.google.com/hostednews/ap/article/ALeqM5iZXWK8VwZQTATnWfeBdYFDPawOqQ?docId=862e177d6f4f4ca8b6506a300a00a83f">Associated Press</a> reported that the feature included a syringe that was connected to a flow-constrictor at the top of the bottle. This was supposed to allow only the recommended dose to fill up the syringe, making it easier for parents to give the right amount of medicine to their baby. They would simply insert the syringe into the flow constrictor, flip the bottle upside down, and fill it to the correct dose using the markings on the syringe. In addition to determining dosage easier, the flow constrictor was supposed to prevent spills.</p>
<p>But according to <a href="http://www.medpagetoday.com/Pediatrics/GeneralPediatrics/31226">MedPageToday</a>, McNeil Consumer Healthcare received complaints that the flow constrictor was often pushed into the bottle when consumers tried to use it. The lack of a constrictor defeated the whole purpose of the safety feature.</p>
<p>Luckily, so far, no child has been harmed. While McNeil asserts that infants&#8217; Tylenol is useable as long as the constrictor stays in place, it&#8217;s better to not take any chances.</p>
<p>Unfortunately, Tylenol has had a lot of issues with their products this past year, including musty odors, bacterial contamination, and metallic particles. Hopefully they will be able to bounce back quickly from this one as well.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=d27a257c-37be-49dd-a43d-f435e2047ea5" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/infant-tylenol-recalled-because-of-faulty-safety-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The history of kids and sleep</title>
		<link>http://sahmanswers.com/the-history-of-kids-and-sleep</link>
		<comments>http://sahmanswers.com/the-history-of-kids-and-sleep#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:15:50 +0000</pubDate>
		<dc:creator>Krista A. Hornyak</dc:creator>
				<category><![CDATA[Divorce and Parenting]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Toddler]]></category>
		<category><![CDATA[Tweens]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[National Sleep Foundation]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Sleep deprivation]]></category>
		<category><![CDATA[Sleep disorder]]></category>
		<category><![CDATA[sleep recommendations]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of South Australia]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7248</guid>
		<description><![CDATA[Researchers from the University of South Australia have found that throughout history, children have gotten less sleep than recommended. An examination of 300 records of sleep studies dating from 1897 to 2009 found two prominent trends: Children slept about 37 minutes less than recommended and societywas likely to place blame on overly busy lifestyles. The National Sleep Foundation ...]]></description>
			<content:encoded><![CDATA[<p>Researchers from the University of South Australia have found that throughout history, children have gotten less sleep than recommended.</p>
<p>An examination of 300 records of sleep studies dating from 1897 to 2009 found two prominent trends: Children slept about 37 minutes less than recommended and societywas likely to place blame on overly busy lifestyles.</p>
<p>The <a href="http://www.sleepfoundation.org/article/sleep-topics/children-and-sleep">National Sleep Foundation </a>in Arlington, VA recommends that babies should sleep about 15 hours, toddlers- 14 hours, preschoolers- 13 hours, elementary-age children- 11 hours, and children and adults- 8 1/2 hours. But it is hard to set guidelines because each individual&#8217;s schedule is different, and each society treats sleep in a different way. Japan is more lenient with kids falling asleep in class because they have been studying. Australian children have a pattern of sleeping an hour more than their American counterparts, who continue to get the least amount of sleep of all countries studied.</p>
<p>According to <a href="http://healthland.time.com/2012/02/13/a-history-of-kids-and-sleep-its-never-enough/">Time</a>, Tim Olds, professor of health sciences at the University of South Australia, takes into consideration the effect of gadgets which keep us awake. &#8220;Throughout the 100-year period, we have been blaming whatever the new technology is- radio, TV, the Internet. Information is coming in so fast that we never wind down,&#8221; he said.</p>
<p>To help your child fall asleep, try to maintain a routine bedtime, make their room cool, dark and quiet, and limit TV and computer use as well as caffeine.</p>
<p>Sweet dreams!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=bfdf6881-580c-41dd-a6d6-60da1f9fb7eb" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/the-history-of-kids-and-sleep/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One secret to success: taking the initiative</title>
		<link>http://sahmanswers.com/one-secret-to-success-taking-the-initiative</link>
		<comments>http://sahmanswers.com/one-secret-to-success-taking-the-initiative#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:59:27 +0000</pubDate>
		<dc:creator>Roshni Naidu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7241</guid>
		<description><![CDATA[I know I&#8217;m only 21, but I&#8217;ve hit on one way to be successful: taking the initiative. What does &#8220;initiative&#8221; mean? According to dictionary.com, it means &#8220;an introductory act or step&#8221;. Those legendary figures that most people consider wildly successful (Bill Gates, Steve Jobs, Bruno Mars) didn&#8217;t become that way by letting things happen to ...]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;m only 21, but I&#8217;ve hit on one way to be successful: taking the initiative. What does &#8220;initiative&#8221; mean? According to dictionary.com, it means &#8220;an introductory act or step&#8221;. Those legendary figures that most people consider wildly successful (Bill Gates, Steve Jobs, Bruno Mars) didn&#8217;t become that way by letting things happen to them and hoping that they get what they want. They went out there, put their heart out and grabbed life by the horns to be where they are now. Yes, it took some luck, but no one would say that successful people became successful without initiative.</p>
<p>I know, I know. You know some people who&#8217;ve been wildly successful without trying hard at all &#8211; luck just seems to favor them all the time while leaving you in the dust right?  I know these people as well, but you have to realize that they are a very very small minority and, believe me, they put in a lot of work as well. They might not have taken the initiative per se, but luck favored them because of the dedication they have to their craft.</p>
<p>The downside to taking initiative is that people can and <em>will</em> judge you. Once, I took the initiative and became the president of a club on my campus after the elected president couldn&#8217;t uphold his responsibilities due to academic pressure. The club did well under my &#8220;presidency&#8221; (haha), but there was a particular guy who would criticize everything I did. At first I took his criticisms into account and then started finding that most of his criticisms really had no basis. The last criticism he gave me before I stepped down from my role was that I was not beautiful enough to represent the club.</p>
<p>Read the rest at <a href="http://curious-experiences.blogspot.com/2012/01/one-secret-to-success-taking-initiative.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/one-secret-to-success-taking-the-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanking makes children aggressive later in life</title>
		<link>http://sahmanswers.com/spanking-makes-children-aggressive-later-in-life</link>
		<comments>http://sahmanswers.com/spanking-makes-children-aggressive-later-in-life#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:44:28 +0000</pubDate>
		<dc:creator>Krista A. Hornyak</dc:creator>
				<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Divorce and Parenting]]></category>
		<category><![CDATA[Turbulent Twos and Threes]]></category>
		<category><![CDATA[aggressive]]></category>
		<category><![CDATA[Canadian Medical Association Journal]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Children's Hospital of Eastern Ontario]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Physical punishment]]></category>
		<category><![CDATA[punishment]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[spanking]]></category>
		<category><![CDATA[University of Manitoba]]></category>
		<category><![CDATA[yelling]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7235</guid>
		<description><![CDATA[Studies have shown that spanking or slapping children when they misbehave may lead to a greater amount of aggression later in life. A review of twenty years of research found that children who were spanked, slapped, or yelled at were more likely to mimick these behaviors in their teenage and adult lives. In the Canadian Medical Association Journal, researchers ...]]></description>
			<content:encoded><![CDATA[<p>Studies have shown that spanking or slapping children when they misbehave may lead to a greater amount of aggression later in life.</p>
<p>A review of twenty years of research found that children who were spanked, slapped, or yelled at were more likely to mimick these behaviors in their teenage and adult lives.</p>
<p>In the <a href="http://www.cmaj.ca/">Canadian Medical Association Journal</a>, researchers Joan Durrant and Ron Ensom, of the Children&#8217;s Hospital of Eastern Ontario, wrote, &#8220;virtually without exception, these studies found that physical punishment was associated with higher levels of aggression against parents, siblings, peers and spouses.&#8221;</p>
<p>In addition, the studies found that physical punishment could lead to mental health issues or depression later in life.</p>
<p>According to <a href="http://www.dailymail.co.uk/health/article-2097591/Dont-spank-child-theyre-naughty-Physical-punishment-makes-aggressive-later-life.html?ito=feeds-newsxml">Dailymail.co.uk</a>, in the U.S. (with a few exceptions from state to state) smacking is legal. However, 20 European countries such as  Germany, Spain and the Netherlands have banned it completely. Britain allows for a reasonable amount of physical punishment but it must not leave a mark on the skin.</p>
<p>Durrant and Ensom suggest that parents should practice less violent, more informative ways of teaching their children right from wrong.</p>
<p>Instead of slapping, spanking or yelling, try ignoring the child for a minute and then redirecting their attention to a more positive action. Set out some rules. But most importantly, make sure children realize why they were put in place. Explain to them exactly what they have done wrong, so they mentally understand instead of being physically hurt for it.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=29b5dd72-39fa-49f6-b00d-d0e4cdba9f16" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/spanking-makes-children-aggressive-later-in-life/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Susan G. Komen reverses choice to cut Planned Parenthood Funding</title>
		<link>http://sahmanswers.com/susan-g-komen-reverses-choice-to-cut-planned-parenthood-funding</link>
		<comments>http://sahmanswers.com/susan-g-komen-reverses-choice-to-cut-planned-parenthood-funding#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:47:52 +0000</pubDate>
		<dc:creator>Krista A. Hornyak</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cecile Richards]]></category>
		<category><![CDATA[Cure]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Nancy Brinker]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[Susan G Komen]]></category>
		<category><![CDATA[Susan G. Komen for the Cure]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7227</guid>
		<description><![CDATA[On Friday, February 3, Susan G. Komen for the Cure announced that they have reversed their choice to cut funding to Planned Parenthood for breast cancer screenings. They also issued an apology for involving their respectable, well-known organization in a controversial, hate filled debate. Reuters reports that the public&#8217;s outrage over the cuts had been fueled by the notion that Komen came under ...]]></description>
			<content:encoded><![CDATA[<p>On Friday, February 3, Susan G. Komen for the Cure announced that they have reversed their choice to cut funding to Planned Parenthood for breast cancer screenings. They also issued an apology for involving their respectable, well-known organization in a controversial, hate filled debate.</p>
<p><a href="http://www.reuters.com/article/2012/02/03/us-usa-healthcare-komen-idUSTRE8111WA20120203">Reuters</a> reports that the public&#8217;s outrage over the cuts had been fueled by the notion that Komen came under pressure from anti-abortion activists, a claim that the charity says is completely false.</p>
<p>&#8220;We want to apologize to the American public for recent decisions that cast doubt upon our commitment to our mission of saving women&#8217;s lives,&#8221; said Komen for the Cure President Nancy Brinker, &#8220;We will continue to fund existing grants, including those of Planned Parenthood, and preserve their eligibility to apply for future grants, while maintaining the ability of our affiliates to make funding decisions that meet the needs of their communities.&#8221;</p>
<p>According to <a href="http://abcnews.go.com/blogs/politics/2012/02/susan-g-komen-apologizes-for-cutting-off-planned-parenthood-funding/">ABCNews</a>, Planned Parenthood harbors no hard feelings and is eager to move forward with Susan G. Komen for the Cure.</p>
<p>&#8220;We are now heartened that we can continue to work in partnership toward our shared commitment to breast health for the most underserved women,&#8221; said Planned Parenthood President Cecile Richards. &#8220;We are enormously grateful that the Komen Foundation has clarified its grantmaking criteria.&#8221;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=b0c43938-866b-428b-b3e4-63ccb05651ef" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/susan-g-komen-reverses-choice-to-cut-planned-parenthood-funding/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A mother&#8217;s nurturing makes her kid&#8217;s brains grow</title>
		<link>http://sahmanswers.com/a-mothers-nurturing-makes-her-kids-brains-grow</link>
		<comments>http://sahmanswers.com/a-mothers-nurturing-makes-her-kids-brains-grow#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:21:41 +0000</pubDate>
		<dc:creator>Krista A. Hornyak</dc:creator>
				<category><![CDATA[Divorce and Parenting]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Toddler]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[nurturing]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7218</guid>
		<description><![CDATA[Researchers have found that a mother&#8217;s tender loving care causes growth in her child&#8217;s hippocampus, the region of the brain important to learning, memorizing, and coping with daily stress. The study included parents and 92 children, who were followed from the time they started preschool into their early teens. In the beginning, MRI&#8217;s were taken to record the children&#8217;s initial brain ...]]></description>
			<content:encoded><![CDATA[<p>Researchers have found that a mother&#8217;s tender loving care causes growth in her child&#8217;s hippocampus, the region of the brain important to learning, memorizing, and coping with daily stress.</p>
<p>The study included parents and 92 children, who were followed from the time they started preschool into their early teens. In the beginning, MRI&#8217;s were taken to record the children&#8217;s initial brain measurements. MRI imaging was done a second time when the kids were between the ages of 7 and 13.</p>
<p>Throughout the study, children were observed as they interacted with their parents, most commonly their mothers.</p>
<p>According to <a href="http://www.cbc.ca/news/health/story/2012/01/31/nurture-children-brain.html">CBC News</a>, in a particular experiment called the &#8216;waiting task&#8217;, mothers would have to fill out a survey while their child waited to open a present that was placed right in front of them. Researchers recorded whether the moms were supportive, assuring there were only a few minutes left to wait, or if they were negative or ignored their child.</p>
<p>In the <a href="http://www.pnas.org/content/early/2012/01/24/1118003109.full.pdf+html">Proceedings of the National Academy of Sciences</a>, researchers stated that children who had more caring mothers had a hippocampus 10 percent larger than those whose parents were considered apathetic or unresponsive.</p>
<p>Researchers believe these findings will bring about great change in the manner in which public health issues are handled. &#8220;This finding, when replicated, would strongly suggest enhancement of public policies and programs that provide support and parenting education to caregivers early in development,&#8221; they said.</p>
<p>So don&#8217;t forget to show your children some love. Not only will you make them more at ease&#8230; you might even make them smarter!</p>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/a-mothers-nurturing-makes-her-kids-brains-grow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Researchers find future of male birth control</title>
		<link>http://sahmanswers.com/researchers-find-future-of-male-birth-control</link>
		<comments>http://sahmanswers.com/researchers-find-future-of-male-birth-control#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:45:29 +0000</pubDate>
		<dc:creator>Krista A. Hornyak</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Birth control]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[sterilization]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7212</guid>
