<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAHMAnswers</title>
	<atom:link href="http://sahmanswers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sahmanswers.com</link>
	<description>Answers from moms who know</description>
	<lastBuildDate>Wed, 18 Apr 2012 20:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Power of an Affiliation</title>
		<link>http://sahmanswers.com/the-power-of-an-affiliation</link>
		<comments>http://sahmanswers.com/the-power-of-an-affiliation#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:23:02 +0000</pubDate>
		<dc:creator>Roshni Naidu</dc:creator>
				<category><![CDATA[I Just Had To Share]]></category>
		<category><![CDATA[Affiliation]]></category>
		<category><![CDATA[Prestige]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7492</guid>
		<description><![CDATA[I recently read an excellent article by Daniel Gulati entitled, &#8220;Be Proud of Your Accomplishments, Not Your Affiliations&#8221; and decided to write this post against his thesis that people should not focus on getting hired at prestigious companies or schools, but should instead focus on garnering accomplishments. That argument sounds a bit too idealistic to ...]]></description>
			<content:encoded><![CDATA[<p>I recently read an excellent article by Daniel Gulati entitled, &#8220;Be Proud of Your Accomplishments, Not Your Affiliations&#8221; and decided to write this post against his thesis that people should not focus on getting hired at prestigious companies or schools, but should instead focus on garnering accomplishments.</p>
<p>That argument sounds a bit too idealistic to me. Just like the phrase &#8220;your future depends on you, not your college&#8221;, it also assumes that every person is the next Bill Gates or Steve Jobs. One of the reasons why my generation has had a hard time fighting in this economy is because of the ideology that if we all try hard someday, we can become world-famous &#8211; that is simply not true! Gates and Jobs are truly one in a million and not every person is cut out to do what they have done. Most people have to do it the hard way: that is where the affiliation helps.</p>
<p>What does a prestigious affiliation do? It essentially gives a person more chances &#8220;at bat&#8221;. As any baseball fan knows, the more chances you have to bat, the higher your chance of striking out. In the same way, a prestigious affiliation gives a person more chances to interview and consequently land the &#8220;dream job&#8221; that most people want.</p>
<p>For an average person, this can make all the difference. Most people are not entrepreneurial or ground breakingly innovative (even if we somehow all got much smarter, most of us still wouldn&#8217;t be innovative because the &#8220;innovation curve&#8221; would just move to the right and so only those people, as it is now, at the very far right would get noticed) so the college or first job really makes a difference. For example, I come from a top 50 school that is not known outside of the engineering community and so traditionally prestigious non-engineering positions such as investment banking, financial analysis at the Big 4 Tech companies and management consulting (at Bain, McKinsey, etc) are not recruited for here.</p>
<p>Why? Because my school is not part of the non-engineering &#8220;pedigree&#8221;. The best students at my school are just as talented as the best students at any Ivy League school, but the Ivy Leaguers will have more chances to interview for positions than my classmates. In essence, the association helps the Ivy Leaguer to get more chances to hit the ball. For my classmates to even be noticed, they have to network like madmen (or women), fill out countless job applications and somehow stand out from the crowd &#8211; something that my friends from more prestigious universities really don&#8217;t have to subject themselves to. Yes it&#8217;s unfair, but that&#8217;s life.</p>
<p>In conclusion, the affiliation helps immensely because the average person at Harvard, Princeton, or Goldman Sachs will have quite a few more opportunities than the average person at my school or a traditionally less prestigious company. I am of course ignoring the possibility that the average person at an Ivy League school may also be smarter and more innovative than the average at my school because no study has been done on that. I also believe that, after a certain point, most people are equally talented hence I have decided to not include that as a factor.</p>
<p>I should point out however, that the author of the article went to Harvard Business School for his MBA.</p>
<p>You can read my other blog entries <a href="http://curious-experiences.blogspot.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/the-power-of-an-affiliation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recalls of the week (4/7 to 4/13)</title>
		<link>http://sahmanswers.com/recalls-of-the-week-47-to-413</link>
		<comments>http://sahmanswers.com/recalls-of-the-week-47-to-413#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:43:09 +0000</pubDate>
		<dc:creator>Kelly Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Cooper Tire & Rubber Company]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[Planter]]></category>
		<category><![CDATA[product recall]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Universal Product Code]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7483</guid>
		<description><![CDATA[Here are two of the important recalls that you need to know about for this week. Kraft Foods is recalling Planters cocktail peanuts. This recall is for just one UPC code and size: Planters Cocktail Peanuts 12 oz canister Code Date: 09-Jan-14 UPC: 2900007212 The reason for the recall is that Kraft believes that there ...]]></description>
			<content:encoded><![CDATA[<p>Here are two of the important recalls that you need to know about for this week.</p>
<p><a href="http://www.fda.gov/Safety/Recalls/ucm299433.htm">Kraft Foods</a> is recalling Planters cocktail peanuts. This recall is for just one UPC code and size:</p>
<p><strong>Planters Cocktail Peanuts </strong></p>
<p>12 oz canister</p>
<p>Code Date: 09-Jan-14</p>
<p>UPC: 2900007212</p>
<p>The reason for the recall is that Kraft believes that there is a slight possibility that these peanuts may have come into contact with water that was not supposed to be used in food production. 3000 cases were potentially affected and these were sold in the United States and Puerto Rico. No illnesses have been reported in conjunction with this recall and it should be clear that only the one UPC was possibly affected.</p>
<p>The second recall for this week is for tires from <a href="http://www-odi.nhtsa.dot.gov/recalls/results.cfm?rcl_id=12T008000&amp;searchtype=quicksearch&amp;summary=true&amp;refurl=rss">Cooper Tire and Rubber Company</a>. This recall affects over 1,000 units. These tires were mislabeled. Mislabeling of the tires means that the wrong inflation information and load range was printed on these tires. This could lead to improper inflation which could lead to an accident. The tires that are being recalled are Discover H/T tires in the LT245/75R16 size.  They were manufactured between February 12, 2012 and March 10, 2012. Cooper will replace the tires for free, and provide free mounting and balancing.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=a646dd38-197c-496b-b5e8-95e676a57c6c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/recalls-of-the-week-47-to-413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate milk as post-workout recovery drink?</title>
		<link>http://sahmanswers.com/chocolate-milk-as-post-workout-recovery-drink</link>
		<comments>http://sahmanswers.com/chocolate-milk-as-post-workout-recovery-drink#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:43:14 +0000</pubDate>
		<dc:creator>Kelly Laura</dc:creator>
				<category><![CDATA[Columnist]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chocolate Milk]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7479</guid>
		<description><![CDATA[A recent study that was published in Medicine &#38; Science in Sports &#38; Exercise claims that drinking chocolate milk after a workout can speed recovery. This study, as well as another from the University of Texas, shows that not only can the tasty drink speed recovery, it may also improve endurance. Researchers gave the fat-free ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsfeed.time.com/2012/03/08/chocolate-milk-wants-to-be-your-post-workout-drink/">A recent study</a> that was published in Medicine &amp; Science in Sports &amp; Exercise claims that drinking chocolate milk after a workout can speed recovery.</p>
<p>This study, as well as <a href="http://www.utexas.edu/news/2011/06/22/milk_studies/">another from the University of Texas</a>, shows that not only can the tasty drink speed recovery, it may also improve endurance. Researchers gave the fat-free variety of chocolate milk to participants during and after their workouts. The individuals that received the drink during their workouts were able to work out longer and with higher intensity. The individuals that receive the drink after their workouts showed an increase in muscle mass and a decrease in fat.</p>
<p>No one is sure why chocolate milk works in these ways, but it has been a favorite of athletes for years. There are actually advantages and disadvantages to chocolate milk as a recovery drink. Chocolate milk tastes better than most recovery drinks, it provides more nutrients, and is cheaper. The main disadvantages are sugar and fat content. Actually, many recovery drinks contain sugar and this study uses the fat-free variety of chocolate milk.</p>
<p>As far as many athletes are concerned, the advantages by far outweigh the disadvantages. To get the maximum benefits, you should only use chocolate milk as a recovery drink if you are otherwise eating a healthy diet. But most importantly, you should consult your doctor to make sure that it is a healthy option for your current health and personal goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/chocolate-milk-as-post-workout-recovery-drink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda recalling more than half million vehicles</title>
		<link>http://sahmanswers.com/honda-recalling-more-than-half-million-vehicles</link>
		<comments>http://sahmanswers.com/honda-recalling-more-than-half-million-vehicles#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:58:39 +0000</pubDate>
		<dc:creator>Kelly Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recalls]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7470</guid>
		<description><![CDATA[Honda Motor Co. is recalling 554,000 CR-Vs and Pilots. The CR-V vehicles that the company is issuing the recall for are from the model years 2002-2004. The Pilot SUVs that are being recalled are from the year 2003. This recall is based on a wiring issue with the headlights. The headlight switch wiring issue may ...]]></description>
			<content:encoded><![CDATA[<p>Honda Motor Co. is recalling 554,000 CR-Vs and Pilots. The CR-V vehicles that the company is issuing the recall for are from the model years 2002-2004. The Pilot SUVs that are being recalled are from the year 2003.</p>
<p>This recall is based on a wiring <a href="http://blogs.wsj.com/drivers-seat/2012/03/30/honda-recalls-554-suvs-to-fix-headlights-that-may-go-out/">issue with the headlights</a>. The headlight switch wiring issue may cause the headlights to not work properly or for the low beams to stop working. This is potentially a big issue because it can make seeing in the dark or low lights difficult or impossible. This can lead to accidents.</p>
<p>As of right now, there are no reports of injuries or crashes. You can find out more information on the affected vehicles at the <a href="http://www.recalls.honda.com/">Honda website</a>.  There is also a hotline that you can call for information. That number is 800-999-1009. When you call the number you will need to also select option 4.</p>
<p>This is actually the <a href="http://blogs.wsj.com/drivers-seat/2012/03/26/honda-recalls-cr-vs-for-faulty-control-arms/">second recall for Honda</a> this week. They recalled 2006 models of the CR-V for possible issues with the suspension control arms. The recall stated that the arms could possibly break and cause loss of control or accidents. That recall affected 1,316 vehicles. This recall also stated that there are no reports of injuries or crashes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/honda-recalling-more-than-half-million-vehicles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link between fast food and depression?</title>
		<link>http://sahmanswers.com/link-between-fast-food-and-depression</link>
		<comments>http://sahmanswers.com/link-between-fast-food-and-depression#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:31:25 +0000</pubDate>
		<dc:creator>Kelly Laura</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7463</guid>
		<description><![CDATA[There are researchers in Spain that have apparently found a link between fast food and depression. The study was conducted by researchers from the University of Las Palmas de Gran Canaria and the University of Granada. The study supposedly showed that people that eat fast food are 51 percent more likely to have symptoms of ...]]></description>
			<content:encoded><![CDATA[<p>There are researchers in Spain that have apparently found a link between fast food and depression. The study was conducted by researchers from the University of Las Palmas de Gran Canaria and the University of Granada.</p>
<p>The study supposedly showed that people that eat fast food are <a href="http://psychcentral.com/news/2012/04/01/fast-food-linked-to-depression/36798.html">51 percent more likely</a> to have symptoms of depression than people that do not eat fast food. This study is not without controversy. Many scientists and psychiatrists are questioning the connection between fast food and clinical depression.  They want more research done. Their theory is that maybe the fast food is not causing the depression symptoms but that the depression symptoms are causing people to eat fast food.</p>
<p><a href="http://abcnews.go.com/blogs/health/2012/03/30/unhappy-meals-are-fast-food-depression-linked/">Many people find comfort in food</a> and eating fast food may bring comfort to someone that is clinically depressed. Also, there may be some truth to the theory that people that are clinically depressed may also hunt for areas of the least judgment. If a person is depressed, they may feel most comfortable just going through a drive thru to get their food instead of actually going to a grocery store. Anyone that has had issues with depression will tell you that sometimes the small things, like grocery shopping, can cause the most anxiety.</p>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/link-between-fast-food-and-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA says that it won’t ban BPA</title>
		<link>http://sahmanswers.com/usda-says-that-it-won%e2%80%99t-ban-bpa</link>
		<comments>http://sahmanswers.com/usda-says-that-it-won%e2%80%99t-ban-bpa#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:25:10 +0000</pubDate>
		<dc:creator>Kelly Laura</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7460</guid>
		<description><![CDATA[Bisphenol-A, better known as BPA, has been used in food packaging for years, but recently there has been a growing concern among consumers that BPA may be harmful to your health. The U.S. Food and Drug Administration (USDA) says that there is no evidence that BPA is harmful, but that they will continue to study ...]]></description>
			<content:encoded><![CDATA[<p>Bisphenol-A, better known as BPA, has been used in food packaging for years, but recently there has been a growing concern among consumers that BPA may be harmful to your health.</p>
<p>The U.S. Food and Drug Administration (USDA) says that there is <a href="http://www.dispatch.com/content/stories/national_world/2012/04/01/u-s--wont-ban-bpa-in-food-packaging.html">no evidence that BPA is harmful</a>, but that they will continue to study the product and conduct additional research.  Many people do not think that the USDA is doing enough to protect the health and welfare of Americans.</p>
<p><a href="http://yourlife.usatoday.com/health/story/2012-03-30/FDA-rejects-call-to-ban-BPA-from-food-packaging/53897152/1">This chemical</a>, BPA, can be found in many different types of food packaging. It can be found in anything from plastic water bottles to aluminum cans. Why do some people think that it isn’t safe? Their reasoning is that BPA can mimic estrogen in the human body.  This has shown to have very negative effects on lab mice, but researchers are not sure yet what type of negative effect it would have on a human.</p>
<p>Much more testing is needed. Much of the issue is whether or not enough BPA from packaging gets into the food to be ingested. Many companies are saying that it doesn’t, but no one knows that answer for certain. The uproar over this chemical has caused many companies to remove the chemical from their packaging anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/usda-says-that-it-won%e2%80%99t-ban-bpa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Potter makes kids more creative</title>
		<link>http://sahmanswers.com/harry-potter-makes-kids-more-creative</link>
		<comments>http://sahmanswers.com/harry-potter-makes-kids-more-creative#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:28:15 +0000</pubDate>
		<dc:creator>Annie Kim</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Claire Hysted]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Eugene Subbotsky]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Lancaster Univeristy]]></category>
		<category><![CDATA[Nicola Jones]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7453</guid>
		<description><![CDATA[Harry Potter, whether it is through reading the books or watching the movies, is a world made purely through imagination and creativity. A study shows, however that watching the movies can actually make kids more creative. A study conducted at Lancaster University in the UK shows that watching these creative movies can in turn inspire ...]]></description>
			<content:encoded><![CDATA[<p>Harry Potter, whether it is through reading the books or watching the movies, is a world made purely through imagination and creativity. A study shows, however that watching the movies can actually make kids more creative.</p>
<p>A study conducted at Lancaster University in the UK shows that watching these creative movies can in turn inspire creativity in children. In a <a href="http://www.alphagalileo.org/ViewItem.aspx?ItemId=118535&amp;CultureCode=en">press release</a> by the university, the study claims that young kids who watch fantasy films like Harry Potter, can boost their imagination.</p>
<p>The <a href="http://www.lancs.ac.uk/staff/subbotsk/Creativity%20paper%20for%20PMS,2nd%20rev.pdf">study</a> was small- involving only 52 children from ages 4-6. Half were shown short 15-minute clips from the movie <em>Harry Potter and the Sorcerer&#8217;s Stone</em> involving magic. Those who watched the clips with magic scored significantly higher than those who viewed general content from the movie.</p>
<p>Dr Eugene Subbotsky, Claire Hysted and Nicola Jones from the Department of Psychology at Lancaster University said that, “Magical thinking enables children to create fantastic imaginary worlds, and in this way enhances children’s capacity to view the world and act upon it from multiple perspectives. The results suggested that books and videos about magic might serve to expand children’s imagination and help them to think more creatively.”</p>
<p>The children were tested for creativity with such tests as asking them to pretend to be a rabbit or driving a car. They tested their ability to create a new and alternative world in everyday life.</p>
<p>The study ultimately shows that these types of fantasy films are not merely for entertainment, but to encourage kids to think differently and come up with new ideas and ways of doing things.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/harry-potter-makes-kids-more-creative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating: Will eating chocolate make you slimmer?</title>
		<link>http://sahmanswers.com/healthy-eating-will-eating-chocolate-make-you-slimmer</link>
		<comments>http://sahmanswers.com/healthy-eating-will-eating-chocolate-make-you-slimmer#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:16:24 +0000</pubDate>
		<dc:creator>Kelly Laura</dc:creator>
				<category><![CDATA[Columnist]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7426</guid>
		<description><![CDATA[Chocolate has always been the enemy of dieters. But can it actually help lose those extra pounds? A study was published this week in the Archive of Internal Medicine that draws a link between chocolate consumption and being slim. The study found that people who regularly consumed chocolate tend to have a lower BMI than ...]]></description>
			<content:encoded><![CDATA[<p>Chocolate has always been the enemy of dieters. But can it actually help lose those extra pounds?</p>
<p>A <a href="http://www.mnn.com/food/healthy-eating/stories/chocolate-eaters-are-slimmer-says-study">study was published</a> this week in the Archive of Internal Medicine that draws a link between chocolate consumption and being slim. The study found that people who regularly consumed chocolate tend to have a lower BMI than those that did not. Even though this study shows that there may be some link, many are not so sure if the chocolate is the actual reason for the low BMI in these individuals.</p>
<p>It is also believed that eating chocolate can <a href="http://www.webmd.com/diet/news/20120329/health-benefits-chocolate-becoming-credible">increase HDL</a>. HDL is the good type of cholesterol and having more good cholesterol than bad cholesterol is good for your health. If these claims are true, this news could be very beneficial for people trying to prevent heart disease.</p>
<p>It should be noted that chocolate tends to be high in calories and eating a lot of chocolate can actually cause weight gain. Many scientists believe that eating dark chocolate can be beneficial though. Dark chocolate contains antioxidants that are actually healthy and be very good for you if eaten in moderation.</p>
<p>So if you want the benefits without the weight gain, limit the amount of chocolate that you eat to a small amount and make sure that you are otherwise eating a healthy diet.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/healthy-eating-will-eating-chocolate-make-you-slimmer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autism diagnoses on the rise</title>
		<link>http://sahmanswers.com/autism-diagnoses-on-the-rise</link>
		<comments>http://sahmanswers.com/autism-diagnoses-on-the-rise#comments</comments>
		<pubDate>Fri, 30 Mar 2012 07:05:12 +0000</pubDate>
		<dc:creator>Kelly Laura</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Parenting Children With Special Needs]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7434</guid>
		<description><![CDATA[Research has shown that the diagnoses of Autism Spectrum Disorders is on the rise. It is on the rise for all types of Autism Spectrum Disorders. Ten years ago, the rate of autism diagnoses was about 1 in every 155 children, but in 2008, that number jumped to around 1 in every 88 children. The ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/03/30/health/rate-of-autism-diagnoses-has-climbed-study-finds.html">Research has shown</a> that the diagnoses of <a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/ss6103a1.htm?s_cid=ss6103a1_w">Autism Spectrum Disorders is on the rise</a>. It is on the rise for all types of Autism Spectrum Disorders. Ten years ago, the rate of autism diagnoses was about 1 in every 155 children, but in 2008, that number jumped to around 1 in every 88 children. The incidence was about 1 in 110 children in 2006, so if you are keeping count, that is more than a 20 percent increase over that two year period. This is a huge issue for parents and educators. The main issue with this research is that no one really knows why it is on the rise. Scientists are torn because they are not sure if people are just more aware of the disorders and that is causing more diagnoses or if the instances of the disorder are actually on the rise. More research needs to be done on the subject.</p>
<p>There are several symptoms of autism that parents should be aware of.  You can find out more about these symptoms and about how to get your child <a href="http://www.ninds.nih.gov/disorders/autism/detail_autism.htm">diagnosed here</a>.  The severity of the symptoms varies widely from individual to individual, so there really is no way to tell how severe the issues will be as the child ages.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/autism-diagnoses-on-the-rise/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recalls of the week (3/24 to 3/30)</title>
		<link>http://sahmanswers.com/recalls-of-the-week-324-to-330</link>
		<comments>http://sahmanswers.com/recalls-of-the-week-324-to-330#comments</comments>
		<pubDate>Fri, 30 Mar 2012 07:02:35 +0000</pubDate>
		<dc:creator>Kelly Laura</dc:creator>
				<category><![CDATA[Columnist]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recalls]]></category>

		<guid isPermaLink="false">http://sahmanswers.com/?p=7436</guid>
		<description><![CDATA[Here are a couple of the most important recalls that you need to know about this week. Club Chef LLC is recalling several sizes of its salsa products due to possible salmonella contamination. Salmonella is a very serious bacterium that can cause all types of serious medical issues. It is especially dangerous for small children. ...]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of the most important recalls that you need to know about this week.</p>
<p><a href="http://www.fda.gov/Safety/Recalls/ucm297715.htm">Club Chef LLC</a> is recalling several sizes of its salsa products due to possible salmonella contamination. Salmonella is a very serious bacterium that can cause all types of serious medical issues. It is especially dangerous for small children. The products have the brand name “Private Selection” and “Heinen.”  There is also a 5 lb. size that may be affected that is used in the food service industry. Here is a list of the UPC codes for the effected products:</p>
<p>12 oz. size</p>
<ul>
<li>Pico de Gallo – 11111091135</li>
<li>Hot Salsa – 1111091139</li>
<li>Mild Salsa – 1111091137</li>
</ul>
<p>16 oz. size</p>
<ul>
<li>Hot Salsa – 2060100024</li>
<li>Mild Salsa – 2060100026</li>
</ul>
<p>Visit the link for more information.</p>
<p><a href="http://www.reuters.com/article/2012/03/26/us-gm-recall-idUSBRE82P0HM20120326">Vehicle Recalls</a>:</p>
<p>GM is recalling over 6,500 Chevrolet Express, GMC Savana vans, Chevy Suburban and GMC Yukon XL SUVs with the model year of 2012. These vehicles are being recalled because they may have issues with the steering gear shaft. The shaft may fracture and lead to a loss of steering. This may cause an accident.</p>
<p>Porsche is also recalling 2012 Carrera S 911 coupes. There is a potential that a fuel leak could cause a fire.  The leak could be caused by a disconnection caused by issues with the fuel and coolant lines.</p>
<p>Follow the Vehicle Recalls link for more information on either of these recalls.</p>
]]></content:encoded>
			<wfw:commentRss>http://sahmanswers.com/recalls-of-the-week-324-to-330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

